Bulgarian Aero Battle 2003

hotel'Club Vladaya', NOKIA, Dir.bg, Vitito, B Petroleum, Programata, Bulborg beers, v-k Dnevnik, spisanie 1

Aerobattle2003

 

Task Name Distance
T1 Task1_konqvo 26.3 km
T2 Task2_koniavo 40.3 km
T3 Task3vitosha 27.7 km
T4 Task4_Vitosha 28.6 km
T5 task5_vitosha 32.8 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 Total
1 DIMOV, Orlin, 270   Nova Krypton BGR 354 128 556 646 721 2405
2 FERDINANDOV, Svilen, 82   Gin Glider Boomerang2 BGR 275 127 459 617 680 2158
3 DIMOV, Daniel, 221   Gin Glider Boomerang BGR 298 132 533 402 539 1904
4 JORDANOV, Georgi, 6   Gradient Bliss BGR 272 132 485 473 436 1798
5 OVCHAROV, Veselin, 39   Gin Glider Bonanza BGR 134 160 428 452 414 1588
6 KIROV, Vasil, 24   UP Trango S BGR 161 100 407 373 462 1503
7 IVANOV, Stefan, 13   Gradient AvaxRS BGR ABS ABS 90 594 640 1324
8 TZVETANOV, Valeri, 55   Gradient Bright BGR 95 62 250 333 559 1299
9 RALCHEV, Borislav, 71   Ozone Vulcan BGR 144 78 432 299 236 1189
10 TZOLOV, Tzvetan, 10   Gradient Aspen BGR 297 68 267 410 118 1160
11 IVANOVA, Irina, 308   UP Targa BGR 261 62 244 357 154 1078
12 DIMITROV, Peter, 22   Ozone Vibe BGR 140 62 384 333 118 1037
13 GIGENSKI, Krasimir, 134   SKY Paragliders DivineR BGR 245 109 90 348 213 1005
14 GAVRILOV, Petar, 20   SKY Paragliders DIVINE BGR 133 62 149 122 455 921
15 SIAROV, Petar, 83   Gradient AvaxRS BGR 131 62 235 373 118 919
16 KOSTADINOV, Stoil, 8   SKY Paragliders Brontes BGR 95 67 202 122 353 839
17 GOSPODINOV, Vencislav, 1   Airea Tension BGR 124 62 146 206 255 793
18 LEOWARDY, Jimmy, 102   Apco Simba IDN ABS ABS 170 372 234 776
19 SLAVCHEV, Tzvetozar, 37   Ozone Vulcan BGR 133 107 126 122 210 698
20 CHACHANOVSKA, Karina, 11   Ozone Electron BGR 111 102 133 122 190 658
21 MLADENOV, Rumen, 34   Gin Glider Bandit BGR 117 100 149 122 118 606
22 KRAEV, Stoian, 17   Ozone Vibe BGR 95 62 133 182 118 590
23 MINCHEV, Petar, 7   Ozone ProtonGT BGR 223 62 138 122 DNF 545
24 RALCHEV, Georgi, 31   SKY Paragliders Flirt BGR 95 62 231 152 DNF 540
25 GOSPODINOV, Gospodin, 426   Gradient Saphir2000 BGR 108 62 ABS 164 118 452
26 VUCHKOV, Rumen, 33   Nova Vertex BGR 145 108 90 ABS DNF 343
27 VALKOV, Dimitar, 2   freeX Oxygen BGR 253 62 ABS ABS ABS 315
28 BOIANOV, Dimitar, 117   Ozone Vulcan BGR 95 104 90 ABS ABS 289
29 RALEV, Dimitar, 241   SKY Paragliders Fever BGR 95 70 90 ABS ABS 255
30 VASILEV, Slavi, 48   Edel Response BGR 103 62 90 ABS ABS 255
31 PETKOV, Petko, 56   Gradient AvaxRX BGR ABS ABS ABS 122 ABS 122