SkyNomad Open 2008

SkyNomad

 

 

Task Name Distance
T1 Task 1 51.3 km
T2 Task 2 86.6 km
T3 Task 3 91.8 km
T4 Task 4 81.5 km
T5 Task 5 43.9 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 Total
1 DIMOV, Orlin, 112 Advance Omega ProtoBGR 995 970 932 974 719 4590
2 SAVOV, Yassen, 126 MAC PARA MagusBGR 989 950 993 939 629 4500
3 MALMQVIST, Marcus, 133 UP EdgeDNK 842 836 942 762 692 4074
4 KOROLEV, Dmitry, 191 Gin Glider Boomerang 5-08RUS 957 788 783 638 616 3782
5 RACZ, Balazs, 161 UP EdgeHUN 842 936 551 760 667 3756
6 PETER, Simonics, 132 Niviuk PeakHUN 668 841 783 835 529 3656
7 PARTIZER, Csaba, 25 MAC PARA Magus 5HUN 725 879 786 704 526 3620
8 PLASHILSKI, Yavor, 7 Advance Omega 7BGR 796 788 671 715 522 3492
9 FORGO, Szicard, 15 Gradient AVAX XC2HUN 784 518 818 808 523 3451
10 OLEXINA, Marina, 82 Gin Glider Boomerang 5RUS 650 920 463 688 534 3255
11 KOVACS, Bela, 690 MAC PARA Magus XCHUN 617 801 635 614 504 3171
12 JELIAZKOV, Vesselin, 666 Airwave Magic FRBGR 435 483 845 701 650 3114
13 MIHALY, Losania, 22 Gin Glider BoomerangHUN 668 914 816 198 480 3076
14 JORDANOV, Georgi, 171 Gradient AVAX SR7BGR 452 801 654 653 497 3057
15 WENNESS, Godfrey, 11 Advance Omega ProtoAUS 926 975 155 739 245 3040
16 DHINDSA, Gurpreet, 180 Axis MercuryIND 566 770 558 617 492 3003
17 VALKOV, Dimitar, 100 SOL TracerBGR 493 427 763 765 549 2997
18 AMBROZY, Peter, 162 Airwave Magic 4HUN 670 529 502 688 595 2984
19 CARAVITIS, Alexander, 19 Pro Design Jalpa GTSGRC 594 815 523 536 417 2885
20 TZVETANOV, Valery, 292 MAC PARA Magus 5BGR 465 503 860 475 577 2880
21 LEONARDI, Alessandro, 123 SKYWALK Poison 2ITA 712 395 634 671 454 2866
22 FEKETE, Zoltan, 23 Pro Design Jalpa GTSHUN 535 539 690 502 565 2831
23 TRANCHUK, Andrey, 38 Airwave Magic 4RUS 773 599 495 475 447 2789
24 SAVELYEV, Oleksiy, 61 Gradient AVAX XC2UKR 247 784 662 688 406 2787
25 ILIEV, Ivelin, 106 SOL Dinamic ARBGR 782 199 771 717 246 2715
26 CEPARU, Stefan, 5555 Gin Glider Boomerang SportROM 786 798 209 382 538 2713
27 IORDANIDIS, DIMITRIOS, 24 Ozone Mantra M2GRC 789 853 221 318 447 2628
28 SZABO, Joszef, 121 SKYWALK PoisonHUN 434 401 594 620 473 2522
29 GALAMBOS, Lazsod, 2 Gradient AVAX XC2HUN 375 411 720 533 442 2481
30 PODBALKANSKI , Simeon, 69 Axis VenusBGR 415 831 294 399 512 2451
31 A`KOS, Zsuzsa, 997 Gradient Aspen 2HUN 554 401 537 475 454 2421
32 EVGHENI, Parfeni, 21 Swing Astral 5MDA 412 608 491 415 438 2364
33 BUDAI, Peter, 139 Nova TattooHUN 480 329 537 475 532 2353
34 RUSU, Constantin, 96 UP Summit 3MDA 328 545 409 609 436 2327
35 WINKLER, Tamas, 299 Pro Design Jalpa GTSHUN 410 592 464 435 399 2300
36 TALNCSKAI, Lorant, 777 MAC PARA Magus 4HUN 240 410 659 500 422 2231
37 ZHEKOV, Rumen, 122 Gradient AVAX RSFBGR 550 850 165 141 498 2204
38 TAGLIARO, Carlo, 85 Advance Omega 7ITA 452 361 638 311 429 2191
39 TODOROV, George, 37 Element AirBGR 434 283 479 567 425 2188
40 DIMOV, Daniel, 9 Axis MercuryBGR ABS ABS 469 849 789 2107
41 KOSTADINCHEV, Krasimir, 13 Element AirBGR 496 199 313 676 404 2088
42 STOYKOV, Igor, 51 SOL Synergy 3UKR 472 627 163 484 193 1939
43 ROZHKOYSKY, Vasily, 8 Axis Venus 2RUS 191 294 591 629 233 1938
44 NESHEV, Vladimir, 260 Gradient AVAX XC2BGR 399 370 498 292 356 1915
45 SHATALOV, Igor, 177 Gin Glider Boomerang SportUKR 241 400 712 159 383 1895
46 FRONEA, Vasili, 32 Advance Sigma 26MDA 313 375 538 365 108 1699
47 DETKI, Arpad, 1700 Nova TattooHUN 293 292 52 476 503 1616
48 CIUREA, Monica, 27 Nova RookieROM 251 398 155 475 333 1612
49 SOLOVEY, Fedir, 555 SKY Country Scorpion 2UKR 343 368 400 156 261 1528
50 HELLINGER, Balazs, 347 Nova MambooHUN 345 325 430 175 242 1517
51 SHARIPOVA, Karina, 17 Axis Vega 2RUS 138 403 200 402 333 1476
52 TIKHONOV, Sergey, 179 Axis Vega 2RUS DNF 237 446 433 333 1449
53 SANDLER, Igor, 91 UP Summit 3RUS 343 207 159 475 260 1444
54 GREGORY, Wayne, 47 Nova RAGBR 230 236 443 307 197 1413
55 ZOLTAN, Penzes, 6 UP Summit 3HUN 230 409 109 191 445 1384
56 TUGYI, Imre, 44 Team 5 BlueHUN 67 81 557 294 333 1332
57 BALTAGA, Vladimir, 50 Swing Astral 5MDA 188 406 312 270 130 1306
58 HOU, Xiangping, 14 Gin Glider RebelCHN 218 388 202 425 52 1285
59 JURCA, Valeriu, 1 SOL TracerROM 197 221 500 363 DNF 1281
60 DJAMYAROV, Georgi, 388 Gradient Golden 2BGR 230 285 430 125 186 1256
61 SAPRONENKO, Viacheslav, 117 Swing Mistral 5RUS 230 137 219 413 209 1208
62 ALESANDRO, Pilotti, 751 Gradient Aspen 2ITA ABS 400 165 387 226 1178
63 OBADA, Velrii, 118 Ozone AddictMDA 188 329 201 220 122 1060
64 PETROVSKIY, Alexander, 5 Wings of Change PredatorRUS 259 74 293 141 111 878
65 TOPUZOV, Georgi, 988 UP TrangoBGR 103 402 52 298 ABS 855
66 CONWAY, Anthony, 4 Nova MambooIRL 134 83 52 207 344 820
67 GUSEVA, Veronika, 16 UP Summit 2RUS 80 395 200 100 DNF 775
68 GHEZA, Luka, 8888 Pro Design JalpaROM 188 DNF 367 135 ABS 690
69 KRAVTSOV, Alexander, 1127 Gradient XC2RUS 134 ABS 122 DNF 399 655
70 ROZANOVA, Natalia, 67 Gin Glider RebelRUS 260 127 91 100 72 650
71 SPYROGLOY, Dimitrios, 20 SOL Synergy 3GRC 241 69 157 139 ABS 606
72 COJOIANIU, Octavian-Andrei, 10 Gin Glider Boomerang 5ROM 134 304 52 95 DNF 585
73 VASILE, Lipcanu, 55 Swing Mistral 4MDA 378 170 DNF 35 DNF 583
74 SZIRMA, Peter, 888 Nova MambooHUN 67 83 156 77 193 576
75 BROOKS, Bill, 3 Advance Omega 7AUS 271 239 DNF 60 DNF 570
76 VERES, Gadbor, 7862 Ozone MantraHUN 328 81 156 DNF ABS 565
77 MOSS, Nicky, 41 Axis Venus 2GBR 345 213 ABS DNF ABS 558
78 CHUKANOV, Anton, 18 Axis Vega 2RUS 131 100 144 DNF 170 545
79 NEGYESI, Otto Janos, 444 Nova MambooHUN 145 66 52 64 184 511
80 IAROSENCO, Oleg, 77 UP Summit 3MDA 373 95 DNF ABS DNF 468
81 ZOLTAN, Mate, 146 UP TrangoHUN DNF NYP 453 DNF ABS 453
82 CATCOV, STELA, 73 Swing Astral 4MDA 188 236 DNF DNF DNF 424
83 GAVRILOV, Victor, 114 Swing Astral 3MDA 215 65 68 35 DNF 383
84 GURA, Christoph, 88 MAC PARA IntoxDEU 80 45 52 129 DNF 306
85 SZUCS-GASPAR, Kinga, 71 Gin Glider Zulu ExplorerHUN 100 58 69 ABS 41 268